Daftar Harga Tupperware
MY FIRST COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
181 | SINGLE DECO | 76,000,- | Ukuran: D: 14.8cm t:17.4cm | Kapasitas : 1.9L |
264 | TRIO LOLLY | 97,000,- | Ukuran: Ø: 12,5 cm, t: 18,3 cm | Kapasitas : 1.5L |
180 | SQUARE AWAY (2) | 72,000,- | Ukuran: 12,8 x 13,8 x 3,8 cm | Kapasitas : @360 ml |
182 | TWIN MODULAR BOWL (2) | 105,000,- | Ukuran: Ø: 16,5 cm, t: 6 cm | Kapasitas : @600 ml |
184 | PAK N STOR | 78,000,- | Ukuran: 23x14x6.6 cm | Kapasitas : 1.5L |
246 | TUP TUMBLER (1) | 21,000,- | Ukuran: Ø: 7 cm,t: 13 cm | Kapasitas : 275 ml |
Eco Bottle 500ml (4) | 180,000,- | Ukuran: Ø: 7,4 cm,t: 21 cm | Kapasitas : 500ml | |
245 | 1 L FRIDGE JUG | 72,000,- | Ukuran: 18.6x9.6x15.5 cm | Kapasitas : 1L |
262 | COZY NEST (3) | 135,000,- | ||
275 | Fun Tumbler (1) | 25,000,- | D: 7 cm, t: 15,2 cm (dengan spout) | Kapasitas : @275ml |
267 | ECO BOTTLE 1L (2) | 130,000,- | Ukuran: Ø: 9,5 cm,t: 26,7 cm | Kapasitas : 1000ml |
270 | Eco Bottle 500ml (4) | 180,000,- | Ukuran: Ø: 7,4 cm,t: 21 cm | Kapasitas : 500ml |
KITCHEN ORGANIZERS
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
279 | Rice Dispenser | 800,000,- | t: 35 cm, l: 26 cm, p: 26 cm | Kapasitas : 150gr (percurah) |
24 | NEW SHELF SAVER (2) | 115,000,- | ||
71 | MODULAR MATES SQUARE 1 | 90,000,- | Ukuran: 18,8 X 18,8 X 6,2 cm | Kapasitas : 1.2L |
72 | MODULAR MATES SQUARE 2 | 109,000,- | Ukuran: 18,8 X 18,8 X 11,7cm | Kapasitas : 2,6L |
73 | MODULAR MATES SQUARE 3 | 137,000,- | Ukuran: 18,8 X 18,8 X 17,2cm | Kapasitas : 4L |
74 | MODULAR MATES OVAL 1 | 57,000,- | Ukuran: 18,8 X 9,5 X 6,2 cm | Kapasitas : 0,5L |
75 | MODULAR MATES OVAL 2 | 72,000,- | Ukuran: 18,8 X 9,5 X 11,7 cm | Kapasitas : 1,1L |
76 | MODULAR MATES OVAL 3 | 89,000,- | Ukuran: 18,8 X 9,5 X 17,2 cm | Kapasitas : 1,7L |
KITCHEN PREPARATION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
233 | BUMBU CONTAINER (2) | 82,500,- | 15X8.7X13 cm | |
215 | NEW QUICK SHAKE | 90,000,- | Ukuran: D:10.4cm T:20 cm | Kapasitas : 500ml (cair) / 350gr (tepung) |
217 | SPICE T' GO (3) | 82,000,- | ||
78 | STOR N POUR (3) | 140,000,- | ||
256 | COMPACT COOKING OIL | 127,000,- | ||
40 | NEW SNACK STOR | 155,000,- | Ukuran: 24.6 X 24.6 X 7,9 cm | Kapasitas : 3L |
268 | SimplyRed | 245,000,- | Kapasitas : | |
263 | STEAM IT | 150,000,- | Ukuran: 20cm, t: 7.2cm | |
Quick Chef | 650,000,- | Ø:17,9 cm, T: 9 cm | Kapasitas : 1,3L |
FREEZER COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
164 | POCKET FREEZERMATE W/ DIAL | 80,000,- | Ukuran: 14.2 x 9.2 x 12.3cm | Kapasitas : 820 ml |
166 | MINI FREEZERMATE W/ DIAL (2) | 103,000,- | Ukuran: 11.1 x 7.3 x 7.7cm | Kapasitas : @290 ml |
165 | MEDIUM FREEZER MATE W/ DIAL | 111,000,- | Ukuran: 21.5 x 16 x 11.5 cm | Kapasitas : 2.1L |
FRIDGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
36 | MEDIUM STAK N STOR (2) | 199,000,- | Ukuran: 27 x 13.8 x 6.8 cm | kapasitas: 1.5 L |
39 | JUMBO STAK N STOR | 132,000,- | Ukuran: 27 x 13.8 x 11 | kapasitas: 2.7 L |
38 | LARGE STAK N STOR | 112,000,- | Ukuran: 27 x 13.8 x 9 | Kapasitas: 2.1 L |
105 | MODULAR BOWL SET (2) | 129,000,- | ||
162 | LARGE HANDY BOWL (3) | 115,000,- | Ukuran: D: 16.5, t: 4.5 cm | Kapasitas: @580 ml |
243 | 2L SLIM LINE | 123,000,- | Ukuran: 11.8 x 11.8 x 28.4 cm | Kapasitas: 2 Liter |
213 | FRIDGESMART MEDIUM | 134,000,- | Ukuran: 22.7 x 15.2 x 8.6 cm | Kapasitas: 1.8 L |
SERVING COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
253 | SWEET SAVER | 97,500,- | 14.5x14.5x25cm | Kapasitas : 2.6L |
253 | SWEET SAVER | 97,500,- | Ukuran: 14,5x14,5x25cm | Kapasitas : 2,6L |
249 | LARGE DEEP PLATE (4) | 115,000,- | Ukuran: D:25.7cm, T:2.5cm | |
133 | SAUCY DISH | 122,000,- | Ukuran: 25.2 x 22.5 x 9.2cm | Kapasitas : 1L |
229 | SERVING DISH WITH COLANDER | 163,000,- | Ukuran: 30 x 20.5 x 10.7cm | Kapasitas : 1.3L |
115 | SOUP SERVER W/ LADLE | 143,000,- | Ukuran: 25.2 x 22.5 x 12.5cm | Kapasitas : 1.8L |
265 | SQUEEZE ME (2) | 120,000,- | Ukuran: 5.9cm, t:17.6cm | Kapasitas : 360ml |
131 | OVAL SERVER WITH SPOON | 155,000,- | Ukuran: 31.8 x 22 x 11.4 cm | Kapasitas : 1.7L |
114 | SERVING PLATTER | 120,000,- | Ukuran: 32.3 x 21.8 x 8 cm | Kapasitas : 400ml |
77 | 2L PITCHER | 122,000,- | Ukuran: D: 13.7cm, T:22cm | kapasitas: 2 L |
244 | BREAD LOVERS | 73,000,- | Ukuran: 19.8x16.5x13.5cm | |
14 | LARGE RICE BOWL W/ SPOON | 179,000,- | Ukuran: D: 25.5, t: 13.5cm | Kapasitas : 3,5 L |
204 | TABLE COLLECTION | 215,000,- | Ukuran: 26.1x12.4cm | Kapasitas : 3,5 L |
STORAGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
100 | SMALL DECO CANISTER (2) | 129,000,- | ||
128 | LARGE DECO CANISTER | 114,000,- | 19cm, t: 21,5 cm | Kapasitas : 3,5 L |
127 | MEDIUM DECO CANISTER | 94,000,- | 17 X 19 cm | Kapasitas : 2,8L |
253 | SWEET SAVER | 97,500,- | Ukuran: 14,5x14,5x25 cm | Kapasitas : 2,6 L |
28 | GIANT CANISTER | 183,000,- | 25.2 x 27.2 cm | Kapasitas : 8,4L |
271 | Small Mosaic Canister (2) | 143,000,- | Kapasitas : | |
Medium Mosaic Canister | 104,000,- | Kapasitas : | ||
Large Mosaic Canister | 125,000,- | Kapasitas : |
SIMPLY REHEAT
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
266 | CARRY ALL BOWL | 260,000,- | ||
259 | COOL N CHIC | 189,000,- | ||
239 | CRYSTALWAVE LUNCH SET | 170,000,- | D:19cm, t:6cm | 950ml |
204 | FAME & FAMOUS | 220,000,- |
KIDS & TEEN COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
250 | TIWI FUN SET | 125,000,- | ||
216 | TIWI ONE TOUCH CANISTER 2L (termasuk sticker) | 101,000,- | D: 15cm; T:17.5cm | Kapasitas: 2L |
208 | DRINK A LOT | 113,000,- | D: 10cm, t: 19.5cm | Kapasitas : 900ml |
231 | KIDDIE TUMBLER | 69,500,- | Ukuran: Ø: 8cm, t:19,3 cm | Kapasitas : 470 ml |
SPECIAL COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
253 | SWEET SAVER | 97,500,- | 14.5x14.5x25 cm | Kapasitas : |
Hang Out Set (Termasuk tas) | 149,000,- | 7cm, t: 15cm, 20 x 13 cm | 330ml | |
258 | SIMPLY HEALTHY SET | 195,000,- | Kapasitas : |
ON THE GO COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
168 | 20 OZ ONE TOUCH BOWL (3) | 135,000,- | 13,1cm, t:9,3cm | Kapasitas : 700ml |
235 | FAME & FAMOUS | 220,000,- | 11,5cm, t:6,5cm, 11,5cm, t:6,5cm, 8cm, t:17cm, 11,4cm, t:3,4cm, 15,7x2,4cm | 400ml, 400ml, 470ml, 200ml, |
261 | DotCom Flask (1) | 105,000,- | 7,5cm, t:17,5cm | Kapasitas : 430ml |
257 | FAMILY DAY OUT | 618,000,- | ||
81 | CARRY ALL SET | 253,500,- | Ukuran: 16,4 x 16,4 x 6cm | Kapasitas : @900 ml |
79 | GIANT TUMBLER (4) | 133,000,- | Ukuran: Ø: 8cm, t:17cm | Kapasitas : 470ml |
106 | MEDIUM SQUARE ROUND (4) | 188,000,- | Ukuran: 12,8 x 11,5 x 9,2cm | Kapasitas : @900ml |
30 | SMALL SQUARE ROUND (4) | 145,000,- | Ukuran: 12,8 x 11,5 x 5,5cm | Kapasitas : 500ml |
266 | CARRY ALL BOWL | 260,000,- | Kapasitas : |
GIFT COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
247 | FIRST MOMENT COLLECTION | 312,000,- | ||
130 | BRILLIANT COLLECTION | 353,000,- | ||
189 | FRIZYGREEN COLLECTION | 465,000,- | ||
102 | FRESH PEAR COLLECTION | 441,000,- | ||
255 | CARNATIA COLLECTION | 576,000,- | ||
280 | Queen Collection | 358,000,- | Kapasitas : | |
FrizyGreen Collection | 465,000,- | Kapasitas : | ||
260 | RAINBOW COLLECTION | 295,000,- |
0 komentar: